FOMC Speak
A repository of speeches, testimony, interviews and commentary by FOMC participants
-
Recent Remarks
-
Participants
x
February 2020
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2020
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Disclaimer: For public commentary, the database includes links to written remarks only, not those without a written record. Media items only include first-person interviews, not coverage of speeches and presentations. We aim to capture all written remarks and interviews, but we cannot guarantee that we have done so.
Results
{count} results
Resources on the history of dissents on FOMC monetary policy votes include an article in the Federal Reserve Bank of St. Louis Review, a dataset that is updated regularly and an info graphic.