Federal Reserve Bank of Minneapolis
visit Minneapolis Fed's web site
| President | Term of office | Reason for Termination | Source | Date | Page |
|---|---|---|---|---|---|
| Narayana Kocherlakota Read bio |
10/08/2009 - present | ||||
| Gary H. Stern | 03/21/1985 - 09/01/2009 | Retired | FRBM | ||
| E. Gerald Corrigan | 08/01/1980 - 12/31/1984 | Resigned | FRBM | ||
| Mark H. Willes | 04/16/1977 - 06/30/1980 | Resigned | FRBM | ||
| Bruce K. MacLaury | 07/01/1971 - 02/28/1977 | Resigned | FRB | 03/1977 | p. 430 |
| Hugh D. Galusha Jr. | 05/01/1965 - 01/31/1971 | Died in office | FRB | 02/1971 | p. 163 |
| Frederick L Deming | 04/01/1957 - 01/31/1965 | Appt. Under Sec'y Treas. | FRBM | ||
| Oliver S. Powell | 07/01/1952 - 03/31/1957 | Appt. Economic Advisor | FRBM | ||
| John N. Peyton | 03/01/1936 - 06/30/1952 | Retired | FRB | 07/1952 | p. 776 |
| W. B. Geery | 09/27/1927 - 03/01/1936 | Designated Chair & Agent | FRB | 03/1936 | p. 145 |
| Roy A. Young | 10/01/1919 - 09/26/1927 | Appt. to Board of Governors | AR | 1927 | p. 13 |
| Theodore Wold | 10/27/1914 - 10/01/1919 | Retired | AR | 1919 | p. 18 |
Sources
AR - Annual Report
FRB - Federal Reserve Bulletin
FRBM - Federal Reserve Bank of Minneapolis